<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andrew Therriault</title>
	<link>http://andrewtherriault.com</link>
	<description>Doctoral Candidate, Department of Politics, New York University</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:30:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>APSA 2010 Wrap-Up</title>
		<description><![CDATA[Got back yesterday from the APSA 2010 Conference in Washington, DC, and thought I&#8217;d write up a quick post before moving on to the next project. I presented two papers, one on campaign effects and one on an ongoing project to code an archive of candidate websites. Just uploaded them both to the SSRN site, [...]]]></description>
		<link>http://andrewtherriault.com/index.php/2010/09/06/apsa-2010-wrap-up/</link>
			</item>
	<item>
		<title>My Own Research</title>
		<description><![CDATA[After putting up the previous post, I saw the one below that promised that the next one would be about my own research. Though I did cite six works that happen to play a role in my dissertation&#8217;s lit review, I wouldn&#8217;t say that counts. So this will have to make up for it. Right [...]]]></description>
		<link>http://andrewtherriault.com/index.php/2010/07/27/my-own-research/</link>
			</item>
	<item>
		<title>A “Reasonable Conversation” about Voters, Taxes, and Campaign Strategy</title>
		<description><![CDATA[Most anyone who&#8217;s talked politics with me after the sun&#8217;s gone down knows about my obsession with the intersection of bad policy and good politics. One of the common themes of these rants is about taxes: the conventional wisdom for decades has been for candidates to compete over who wants to cut taxes the most, [...]]]></description>
		<link>http://andrewtherriault.com/index.php/2010/07/27/a-reasonable-conversation-about-voters-and-taxes/</link>
			</item>
	<item>
		<title>Cross-Postings with The Monkey Cage</title>
		<description><![CDATA[The previous post (on the Research 2000 poll of Republicans) was cross-posted on The Monkey Cage after being seen by one of my professors, who writes for that blog and had been meaning to post something himself. It&#8217;s received a surprising amount of attention since then (Nate Silver agrees with me, for example), and so [...]]]></description>
		<link>http://andrewtherriault.com/index.php/2010/02/11/cross-postings-with-the-monkey-cage/</link>
			</item>
	<item>
		<title>Daily Kos / Research 2000 poll</title>
		<description><![CDATA[There&#8217;s a new poll out from Daily Kos, conducted by Research 2000 (story, crosstabs), that&#8217;s getting a lot of attention this week (see discussion at FiveThirtyEight and Politico, for example). In brief, it claims that an alarming number of Republicans believe that Obama wants the terrorists to win, believe that ACORN stole the 2008 election, [...]]]></description>
		<link>http://andrewtherriault.com/index.php/2010/02/03/daily-kos-research-2000-poll/</link>
			</item>
	<item>
		<title>Introduction</title>
		<description><![CDATA[As it says on the sidebar, this site will be used to showcase my research and others&#8217;, and to be a forum in which I can provide some real-time analysis of what&#8217;s going on in American politics based on my own areas of expertise. I&#8217;ll also be using it to introduce and develop some interesting [...]]]></description>
		<link>http://andrewtherriault.com/index.php/2010/02/01/introduction/</link>
			</item>
</channel>
</rss>
